#FutureReadyHealthcare
Table 1: Availability and time to reimburse access for oncology therapies in the EU4 and the UK
Country | Approved EC therapies - % of total approved (71) | Average number of weeks to reimbursed access |
---|---|---|
France | 56% (n=40) | 77 |
Germany | 89% (n=63) | 16 |
Italy | 77% (n=55) | 76 |
Spain | 59% (n=42) | 79 |
UK (NICE) | 75% (n=53) | 61 |
Table 2: Characterization of 11 oncology medicines with SMR insufficient
Generic name | Brand name | Therapeutic Area(s) | Marketing Authorization Holder (MAH) | EC approval date | Regulatory approval pathway | Orphan drug designation | Previously included in early access program |
---|---|---|---|---|---|---|---|
neratinib | Nerlynx | Breast Neoplasms | Puma Biotechnology B.V./Pierre Fabre | 31-Aug-18 | Standard | N | N |
tivozanib hydrochloride monohydrate | Fotivda | Renal cell carcinoma (RCC) | EUSA Pharma (UK) Limited | 24-Aug-17 | Standard | N | N |
entrectinib | Rozlytrek | Cancer; Carcinoma, Non–Small-Cell Lung Cancer (NSCLC) | Roche Registration GmbH | 31-Jul-20 | Conditional | N | N |
alpelisib | Piqray | Breast Neoplasms | Novartis Europharm Ltd | 27-Jul-20 | Standard | N | Y |
polatuzumab vedotin | Polivy | Lymphoma, B-cell | Roche Registration GmbH | 16-Jan-20 | Conditional | ODD | Y |
padeliporfin | Tookad | Adenocarcinoma of the prostate | STEBA Biotech S.A | 10-Nov-17 | Standard | N | N |
amivantamab | Rybrevant | Carcinoma, NSCLC | Janssen–Cilag International N.V. | 9-Dec-21 | Conditional | N | Y |
zanubrutinib | Brukinsa | Waldenstrom Macroglobulinemia | BeiGene Ireland Ltd | 22-Nov-21 | Standard | N* | Y |
dostarlimab | Jemperli | Endometrial Neoplasms | GlaxoSmithKline (Ireland) Limited | 21-Apr-21 | Conditional | N | Y |
duvelisib | Copiktra | Leukemia, Lymphocytic, Chronic, B-cell; Lymphoma, Follicular | Secura Bio Limited | 19-May-21 | Standard | N | N |
tagraxofusp | Elzonris | Lymphoma | Stemline Therapeutics B.V. (now part of Menarini) | 7-Jan-21 | Exceptional | ODD | Y |
Table 3: Rationale for SMR insufficient by HAS
Rationale | # of assessments citing concern |
---|---|
Absence of robust comparative data when comparison possible or lack of relevant study comparator (mismatch with target patient group or not used in practice) | 9 |
Preliminary nature of data/absence of robust evidence of a benefit on a clinically relevant endpoint (no demonstration of Overall Survival (OS), Quality of Life (QOL) , or morbidity benefit) | 8 |
Poor safety/tolerability | 7 |
Patient selection (heterogenous population, low-risk population, etc.) | 4 |
Table 4: Status of selected oncology therapies with SMR insufficient across key European markets
Generic name | Brand name | Therapy area | France | Germany | England | Italy | Spain |
---|---|---|---|---|---|---|---|
neratinib | Nerlynx | Breast Neoplasms | SMR insufficient | Hint of minor added benefit - Reimbursed | Recommended with restrictions and commercial arrangement | Not innovativeClass C (not reimbursed) | Reimbursed with restrictions |
tivozanib hydrochloride monohydrate | Fotivda | Renal cell carcinoma (RCC) | SMR insufficient | No added benefitReimbursed | Recommended with restrictions and PAS | Not innovativeClass C (not reimbursed) | Reimbursed as per label |
entrectinib | Rozlytrek | Cancer; Carcinoma, Non-SmallCell Lung | SMR insufficient | No added benefitReimbursed | CDF and managed access agreement | Fully innovative: Reimbursed (Class H) | Not reimbursed |
alpelisib | Piqray | Breast Neoplasms | SMR insufficient | No / minor added benefitWithdrawn | Recommended with restrictions and CAA | Not innovative: Reimbursed (Class H) | Reimbursed with restrictions |
polatuzumab vedotin | Polivy | Lymphoma, B-Cell | SMR insufficient | Hint of nonquantifiable added benefitReimbursed | Recommended with a CAA | Not innovative: Reimbursed (Class H) | Reimbursed as per label |
padeliporfin | Tookad | Adenocarcinoma of the prostate | SMR insufficient | No benefit assessment conducted (out of scope)- withdrawn | Not recommended | Not innovative: Reimbursed (Class H) | Not reimbursed |
amivantamab | Rybrevant | Carcinoma, Non-SmallCell Lung | SMR insufficient | No added benefitwithdrawn | Draft not recommended | Class Cnn (not reimbursed); P&R procedure ongoing | Study or without financing request |
zanubrutinib | Brukinsa | Waldenstrom Macroglobulinemia | SMR insufficient | No added benefitReimbursed | Recommended with restrictions and CAA | Not innovative: Reimbursed (Class H) | Reimbursed as per label |
dostarlimab | Jemperli | Endometrial Neoplasms | SMR insufficient | No added benefitReimbursed | CDF and managed access agreement | Not innovative: Reimbursed (Class H) | Study or without financing request |
duvelisib | Copiktra | Leukemia, Lymphocytic, Chronic, B-Cell; Lymphoma, Follicular | SMR insufficient | No added benefitwithdrawn | Terminated appraisalswithdrawn evidence submissions | Not innovativeClass C (not reimbursed) | Not available |
tagraxofusp | Elzonris | Lymphoma | SMR insufficient | Hint of nonquantifiable added benefitreimbursed | Terminatd appraisalsno evidence submission | “Class Cnn (not reimbursed); P&R procedure ongoing” | Not available |
Table 5: Rationale for SMR insufficient by HAS
Generic name | Brand name | Therapeutic Area(s) | MAH | Rationale for SMR insufficient |
---|---|---|---|---|
neratinib | Nerlynx | Breast Neoplasms | Puma Biotechnology B.V./Pierre Fabre | Absence of data capable of demonstrating the efficacy of neratinib, only data available in the MA indication derived from post hoc exploratory analyses in a subgroup of patients, poor safety profile of neratinib with increased grade 3 or 4 adverse events (inadequate level of evidence of the efficacy data and the significant toxicity) |
tivozanib hydrochloride monohydrate | Fotivda | Renal cell carcinoma (RCC) | EUSA Pharma (UK) Limited | Available data do not allow the impact in terms of morbidity and mortality to be quantified due to the profile of the patients included (70% in the first line) and of the comparator, unsuitable for the first line (mismatch between positioning and comparator) |
entrectinib | Rozlytrek | Cancer; Carcinoma, NSCLC | Roche Registration GmbH | NSCLC: Preliminary nature of available data, absence of robust comparative data enabling assessment of the contribution of entrectinib in ROS1+ NSCLC compared to the available alternatives (chemotherapy or crizotinib), toxicity marked by incidence of serious AE. Solid tumours: preliminary nature of efficacy data and toxicity |
alpelisib | Piqray | Breast Neoplasms | Novartis Europharm Limited | Study comparator not relevant; no demonstration of OS or QoL benefit and significant toxicity |
polatuzumab vedotin | Polivy | Lymphoma, B-Cell | Roche Registration GmbH | Phase I/II multi-cohort trial including an exploratory randomized phase, lack of clinical relevance of the comparator, no OS, QoL, uncertainties around formulation and indirect comparison submitted |
padeliporfin | Tookad | Adenocarcinoma of the prostate | STEBA Biotech S.A | Exploratory results vs active surveillance, safety profile with serious AE, 10-year survival is 99% in low-risk cancer |
amivantamab | Rybrevant | Carcinoma, NSCLC | Janssen-Cilag International N.V. | Impossibility of determining the quantity of effect due to the absence of direct comparison and the methodological weakness of the indirect comparison. Preliminary data available from a cohort of the non-comparative phase I/II study in which a modest response rate was reported with moreover a fraction of patients included having a less aggressive disease, even indolent |
zanubrutinib | Brukinsa | Waldenstrom Macroglobulinemia | BeiGene Ireland Ltd | Inclusion in the study of a heterogeneous population of patients in terms of prognosis, absence of demonstrated superiority in terms of complete response or very good partial response compared with ibrutinib, PFS, PS, and QoL as exploratory secondary endpoints, uncertainty on tolerability profile |
dostarlimab | Jemperli | Endometrial Neoplasms | GlaxoSmithKline (Ireland) Limited | Preliminary Phase 1 non-comparative study when comparison is possible. Toxicity based on high incidence of serious AE |
duvelisib | Copiktra | Leukemia, Lymphocytic, Chronic, B-Cell; Lymphoma, Follicular | Secura Bio Limited | CLL: Exclusion of patients having had prior treatment with aTKI or BCL-2 inhibitor considered SOC, inclusion of patients receiving a second-line therapy whereas the MA only validated for the third line of treatment, worrying safety data. Refractory FL: primary endpoint not considered to be relevant at this stage of the disease; absence of comparison with the currently available treatments, despite this being feasible, worrying safety data |
tagraxofus | Elzonris | Lymphoma | Stemline Therapeutics B.V. | Absence of comparative data, absence of robust evidence of a benefit on a clinically relevant endpoint, medical need partially met by available alternatives |
© 2023 Indegene. All Rights Reserved.