#FutureReadyHealthcare
Clinical | Regulatory | Safety | Medical Affairs | Marketing and Customer Experience | |
---|---|---|---|---|---|
Product Lifecycle | Co-Commercialization | ||||
Consulting | Digital Transformation | Customer Experience | Co-Commercialization | ||||
Solutions | ■ Patient Recruitment ■ Clinical Data Management | ■ Regulatory Intelligence and Market Strategy ■ Regulatory Intelligence and Market Strategy ■ Packaging Artwork Management ■ Regulatory Writing ■ Regulatory Submissions Management ■ Clinical Trial Disclosures | ■ Literature and Social Media Monitoring ■ Signal Detection and Management ■ Risk Management Aggregate ■ Reports Writing | ■ Health Economics and Outcomes Research ■ Market Access and Pricing ■ Prior Authorization Analytics ■ Medical Excellence ■ Medical Information Management ■ Medical Communication and Publications ■ Material Review and Compliance ■ Medical Science Liaison ■ HCP Contracting ■ Learning and Development | ■ Ion ■ Co-Promotion ■ Market Access and Pricing ■ Automated Modular Content ■ Omnichannel Marketing Operations ■ Patient Support |
Technology | ■ NEXT Clinical Trials Design | ■ NEXT Regulatory Intelligence ■ NEXT Label Lifecycle Automation ■ NEXT Regulatory Submissions Planning ■ NEXT HA Query Management | ■ NEXT Label Lifecycle Automation ■ NEXT Adverse Events Management | ■ NEXT Medical Information ■ NEXT MLR Review Automation | ■ NEXT Commercial Content Intelligence ■ NEXT Content Collaboration ■ NEXT Campaign Collaboration ■ NEXT Digital Asset Management ■ NEXT HCP Journey Optimization ■ NEXT HCP Engagement ■ NEXT Patient Engagement |
Analytics | Digital Market Intelligence | Forecasting | Patient Analytics | Omnichannel HCP Analytics | Commercial Operations Analytics | ||||
Outcomes | Faster Peak Revenue | Effective and Efficient Operations | Regulatory Compliance | Personalized Customer Experience | Improved Digital Maturity |
Let’s partner for #FutureReadyHealthcare
© 2023 Indegene. All Rights Reserved.